Back to: News


A TABLE OF THE MOVEABLE FEASTS FOR FIFTY YEARS
YEAR OF OUR LORD SUNDAYS AFTER EPIPHANY SEPTUA-GESIMA SUNDAY THE FIRST DAY OF LENT EASTER DAY ROGATION SUNDAY ASCENSION DAY WHITSUNDAY SUNDAYS AFTER TRINITY ADVENT SUNDAY
2001 Five February 11 February 28 April 15 May 20 May 24 June 3 Twenty-four December 2
2002 Two January 27 February 13 March 31 May 5 May 9 May 19 Twenty-six December 1
2003 Five February 16 March 5 April 20 May 25 May 29 June 8 Twenty-three November 30
2004 Four February 8 February 25 April 11 May 16 May 20 May 30 Twenty-four November 28
2005 Two January 23 February 9 March 27 May 1 May 5 May 15 Twenty-six November 27
2006 Five February 12 March 1 April 16 May 21 May 25 June 4 Twenty-four December 3
2007 Four February 4 February 21 April 8 May 13 May 17 May 27 Twenty-five December 2
2008 One January 20 February 6 March 23 April 27 May 1 May 11 Twenty-seven November 30
2009 Four February 8 February 25 April 12 May 17 May 21 May 31 Twenty-four November 29
2010 Three January 31 February 17 April 4 May 9 May 13 May 23 Twenty-five November 28
         
2011 Six February 20 March 9 April 24 May 29 June 2 June 12 Twenty-two November 27
2012 Four February 5 February 22 April 8 May 13 May 17 May 27 Twenty-five December 2
2013 Two January 27 February 13 March 31 May 5 May 9 May 19 Twenty-six December 1
2014 Five February 16 March 5 April 20 May 25 May 29 June 8 Twenty-three November 30
2015 Three February 1 February 18 April 5 May 10 May 14 May 24 Twenty-five November 29
2016 Two January 24 February 10 March 27 May 1 May 5 May 15 Twenty-six November 27
2017 Five February 12 March 1 April 16 May 21 May 25 June 4 Twenty-four December 3
2018 Three January 28 February 14 April 1 May 6 May 10 May 20 Twenty-six December 2
2019 One January 20 February 6 March 24 April 28 May 2 May 12 Twenty-seven December 1
2020 Four February 9 February 26 April 12 May 17 May 21 May 31 Twenty-four November 29
         
2021 Three January 31 February 17 April 4 May 9 May 13 May 23 Twenty-five November 28
2022 Five February 13 March 2 April 17 May 22 May 26 June 5 Twenty-three November 27
2023 Four February 5 February 22 April 9 May 14 May 18 May 28 Twenty-five December 3
2024 Three January 28 February 14 March 31 May 5 May 9 May 19 Twenty-six December 1
2025 Five February 16 March 5 April 20 May 25 May 29 June 8 Twenty-three November 30
2026 Three February 1 February 18 April 5 May 10 May 14 May 24 Twenty-five November 29
2027 Two January 24 February 10 March 28 May 2 May 6 May 16 Twenty-six November 28
2028 Five February 13 March 1 April 16 May 21 May 25 June 4 Twenty-four December 3
2029 Three January 28 February 14 April 1 May 6 May 10 May 20 Twenty-six December 2
2030 Five February 17 March 6 April 21 May 26 May 30 June 9 Twenty-three December 1
         
2031 Four February 9 February 26 April 13 May 18 May 22 June 1 Twenty-four November 30
2032 Two January 25 February 11 March 28 May 2 May 6 May 16 Twenty-six November 28
2033 Five February 13 March 2 April 17 May 22 May 26 June 5 Twenty-three November 27
2034 Four February 5 February 22 April 9 May 14 May 18 May 28 Twenty-five December 3
2035 Two January 21 February 7 March 25 April 29 May 3 May 13 Twenty-seven December 2
2036 Four February 10 February 27 April 13 May 18 May 22 June 1 Twenty-four November 30
2037 Three February 1 February 18 April 5 May 10 May 14 May 24 Twenty-five November 29
2038 Two January 24 February 10 March 28 May 2 May 6 May 16 Twenty-six November 28
2039 Four February 6 February 23 April 10 May 15 May 19 May 29 Twenty-four November 27
2040 Three January 29 February 15 April 1 May 6 May 10 May 20 Twenty-six December 2
         
2041 Five February 17 March 6 April 21 May 26 May 30 June 9 Twenty-three December 1
2042 Three February 2 February 19 April 6 May 11 May 15 May 25 Twenty-five November 30
2043 Two January 25 February 11 March 29 May 3 May 7 May 17 Twenty-six November 29
2044 Five February 14 March 2 April 17 May 22 May 26 June 5 Twenty-three November 27
2045 Three January 29 February 15 April 2 May 7 May 11 May 21 Twenty-six December 3
2046 Two January 21 February 7 March 25 April 29 May 3 May 13 Twenty-seven December 2
2047 Four February 10 February 27 April 14 May 19 May 23 June 2 Twenty-four December 1
2048 Three February 2 February 19 April 5 May 10 May 14 May 24 Twenty-five November 29
2049 Six February 21 March 10 April 25 May 30 June 3 June 13 Twenty-two November 28
2050 Four February 6 February 23 April 10 May 15 May 19 May 29 Twenty-four November 27


ACCC Menu
ACCC Home
The Anglican Catholic Church of Canada - Comments or queries may be sent to Webmaster
Updated: - 19/12/06